Buchstabe R |
|||
SPIELE | SPIELER | VEREIN(E) BGL LIGUE (NATIONALDIVISION) | AKTIV VON-BIS |
7 | RAACH François | Tetingen | 1969/1970-1972/1973 |
2 | RAACH Steve | Canach | 2010/2011 |
53 | RAACH Thomas | Grevenmacher | 1992/1993-1994/1995 |
4 | RACHID Fouad | Fola | 2015/2016 |
22 | RADAR André | Red Boys | 1973/1974 |
4 | RADULOVIC Mihajlo | Stade | 1969/1970 |
7 | RAFFAELI Franco | Racing Rodange | 1955/1956 |
21 | RAFFAELLI Manuel | Chiers | 1978/1979-1979/1980 |
1 | RAFFAELLI Sacha | Käerjéng | 2006/2007 |
22 | RAGLEWSKI François | Niederkorn,Red Boys | 1950/1951-1955/1956 |
8 | RAGLEWSKI Paul | Red Boys | 1955/1956-1959/1960 |
2 | RAGNELL Marcus | Strassen | 2022/2023-2023/2024 |
2 | RAGNI Julien | Red Boys | 1960/1961 |
12 | RAILE Ernest | Beles | 1962/1963 |
16 | RAKIC Luca | Rodange 91,F91 Düdelingen | 2020/2021-2023/2024 |
1 | RAKOTOMAHANINA Matis | RFCU Luxemburg | 2022/2023 |
3 | RAMBEAUD Jean | Tetingen | 1950/1951-1952/1953 |
8 | RAMCILOVIC Aldin | Niederkorn,Monnerich | 2008/2009-2009/2010 |
33 | RAMCILOVIC Almir | Petingen | 2005/2006-2006/2007 |
1 | RAMCILOVIC Emir | Fola | 2017/2018 |
11 | RAMCILOVIC Irfan | Rümelingen | 1997/1998-2001/2002 |
4 | RAMDANI Rachid | RFCU Luxemburg | 2017/2018 |
13 | RAMDEDOVIC Albert | Rodange 91 | 2017/2018 |
35 | RAMDEDOVIC Anis | Rodange 91,Petingen | 2000/2001-2005/2006 |
20 | RAMDEDOVIC Aris | Rümelingen | 1997/1998-1999/2000 |
196 | RAMDEDOVIC Dzenid "Dino" | Jeunesse,Niederkorn,Rodange 91,Mondorf | 2010/2011-2022/2023 |
231 | RAMDEDOVIC Henid | Käerjéng,Rodange 91.Mondorf | 2006/2007-2022/2023 |
22 | RAMDEDOVIC Irwin | Rodange 91 | 2019/2020-2020/2021 |
22 | RAMDEDOVIC Meris | Jeunesse,Kayl/Tétange | 2007/2008-2012/2013 |
28 | RAMIRES ROCHA Pedro | Rümelingen | 2008/2009-2011/2012 |
74 | RAMIREZ SANTOS LOPES Riccardo | Hamm Benfica,Kayl/Tétange | 2007/2008-2011/2012 |
2 | RAMOS | Etzella | 1972/1973-1976/1977 |
22 | RAMOS Adamo | Niederkorn | 2006/2007 |
16 | RAMOS CORREIA Jeoffrey | Käerjéng | 2022/2023 |
3 | RAMOS DO ROSARIO Aguinaldo | Hesperingen | 2005/2006 |
38 | RAMPIN Roby | Alliance | 1981/1982-1985/1986 |
17 | RAMPINO Roberto | Spora | 1987/1988-1997/1998 |
3 | RAMSDEN Theo | Rosport | 2015/2016 |
202 | RANI Ahmed | Beggen,RFCU Luxemburg,Fola,Mondorf,US Esch,Muhlenbach | 2008/2009-2019/2020 |
3 | RANTE Costantino | Niederkorn | 1957/1958-1958/1959 |
77 | RANTE Maurice | Niederkorn,Alliance,Niederkorn | 1978/1979-1988/1989 |
52 | RANTE Toni | Niederkorn | 1974/1975-1977/1978 |
27 | RAPAILLE Lorenzo | Etzella | 2022/2023 |
19 | RAPOSO José Wellington | Hostert | 2011/2012 |
1 | RAPOSO Lucas | Fola | 2017/2018 |
1 | RASQUIN Gérard | Fola | 1947/1948 |
24 | RASTODER Eldin | RFCU Luxemburg | 2023/2024 |
1 | RASTODER Mirsad | Grevenmacher | 1999/2000 |
19 | RASTODER Samir | Aris | 1994/1995-1996/1997 |
103 | RATHS Fernand | Union,Wiltz | 1977/1978-1983/1984 |
24 | RAUCH Ludovic | Differdingen 03 | 2023/2024 |
1 | RAUEN Pit | Canach | 2012/2013 |
11 | RAUEN Tun | Canach | 2016/2017 |
60 | RAULAND Jean | Fola | 1952/1953-1956/1957 |
40 | RAUS Jérôme | F91,Niederkorn,F91,Niederkorn | 1999/2000-2006/2007 |
54 | RAUS Marc | Union,RFCU Luxemburg | 2004/2005-2009/2010 |
1 | RAUSCH Ferdinand | Spora | 1946/1947 |
109 | RAUSCH Jos | Grevenmacher | 1956/1957-1961/1962 |
34 | RAVAGLI Roland | Fola | 1974/1975-1975/1976 |
14 | REA Mike | Niederkorn | 2006/2007-2010/2011 |
3 | REBELO SILVA Yuri Kaleu | Petingen | 2005/2006-2006/2007 |
3 | RECH | Grevenmacher | 1978/1979 |
47 | RECH Daniel | Grevenmacher,Wormeldingen | 1990/1991-1994/1995 |
78 | RECH Jean-Louis | Alliance | 1964/1965-1974/1975 |
122 | RECH Romain | Alliance | 1974/1975-1982/1983 |
5 | RECKINGER Albert | Petingen | 1945/1946 |
2 | RECKINGER Albert | Spora | 1969/1970 |
22 | RECKINGER Fernand | Aris | 1959/1960 |
15 | RECKOVIC Mensur | Grevenmacher | 2015/2016 |
29 | REDEKOP André | Rosport | 2023/2024 |
37 | REDING Edouard | Jeunesse | 1976/1977-1981/1982 |
147 | REDING François | Stade | 1965/1966-1977/1978 |
64 | REDING Guy | Etzella | 1977/1978-1983/1984 |
1 | REDING Ralphe | Union | 1960/1961 |
1 | REDINGER II | Red Black | 1947/1948 |
21 | REDINGER Jean-Pierre | Red Black | 1947/1948 |
1 | REDINGER Pol | Canach | 2010/2011 |
74 | REDWANZ Hans | Grevenmacher | 1981/1982-1985/1986 |
54 | REDZEPAGIC Samin | Petingen | 2009/2010-2012/2013 |
4 | REDZOVIC Ernad | Wiltz | 2000/2001-2002/2003 |
11 | REEFF Alain | Etzella | 2012/2013 |
2 | REGAZZI Joyce | Rümelingen | 2013/2014 |
1 | REGI Brino | US Düdelingen | 1945/1946 |
6 | REGULANT Mickaël | Käerjéng | 2009/2010 |
24 | REHLINGER Marc | Union | 1980/1981-1981/1982 |
8 | REICHERT Jean-Marie | Rümelingen | 1978/1979 |
5 | REICHLING Jean-Claude | Spora | 1983/1984-1984/1985 |
1 | REICHLING Jean-Marie | Niederkorn | 1980/1981 |
24 | REICHLING Jeff | Grevenmacher,Käerjéng | 2011/2012-2012/2013 |
11 | REICHLING Joel | Wiltz | 1991/1992 |
1 | REICHLING Raymond | CS Oberkorn | 1948/1949 |
47 | REIFF Marco | Stade | 1982/1983-1985/1986 |
46 | REIFF Nic | Stade | 1957/1958-1959/1960 |
11 | REIFF Pierre | Stade | 1963/1964-1967/1968 |
1 | REIFFERS Emile | US Düdelingen | 1957/1958 |
9 | REIFFERS Romain | Rümelingen | 1979/1980-1984/1985 |
1 | REILAND Christophe | Jeunesse | 1992/1993 |
120 | REILAND Norbert | Fola,Jeunesse | 1960/1961-1974/1975 |
5 | REILAND Pierre | Fola | 1945/1946-1946/1947 |
23 | REILAND Roby | Wormeldingen,Aris | 1991/1992-1999/2000 |
7 | REIN Christopher | Jeunesse | 2005/2006-2006/2007 |
3 | REINARD Lucien | Rümelingen | 1972/1973 |
37 | REINART René | Eischen | 1980/1981-1981/1982 |
51 | REINERT Patrick | Wiltz | 1983/1984-1986/1987 |
1 | REIS Marvin | RM Hamm Benfica | 2021/2022 |
8 | REISDÖRFER Jean | Spora,Union | 1945/1946-1947/1948 |
46 | REISER Marcel | Chiers | 1957/1958-1960/1961 |
53 | REITER Armand | The National | 1952/1953-1964/1965 |
235 | REITER Claude | Union,Jeunesse,Etzella | 1999/2000-2009/2010 |
2 | REITER Fred | Fola | 1972/1973-1973/1974 |
23 | REITER Guy | Rosport | 2002/2003-2003/2004 |
13 | REITER Henri | Petingen | 1948/1949 |
192 | REITER Jeannot "Benny" | Etzella,Spora | 1977/1978-1990/1991 |
21 | REITER René | Spora | 1977/1978-1979/1980 |
149 | REMACLE Gauthier | Wiltz,Etzella | 2005/2006-2010/2011 |
45 | REMAKEL Fernand | Union,Aris | 1966/1967-1972/1973 |
307 | REMY Pierre | Spora | 1946/1947-1963/1964 |
298 | REMY Sébastien | Mertzig,F91 Düdelingen | 1998/1999-2010/2011 |
52 | REMY Victor | Spora | 1945/1946-1948/1949 |
8 | RENGE Caroly | Union | 1953/1954 |
1 | RENNEL Roger | Niederkorn | 1956/1957 |
7 | RENOUARD Sébastien | Fola | 2012/2013 |
35 | RENTEL Sascha | Beggen | 1996/1997-1997/1998 |
20 | RENTMEISTER Jeffrey | F91 Düdelingen | 2010/2011-2011/2012 |
2 | REPAN Anthymian | Wiltz | 2023/2024 |
59 | REQUIEG Claude | Alliance | 1976/1977-1978/1979 |
4 | RESCH Josy | Grevenmacher | 1979/1980 |
214 | RESSEL Georges | Etzella | 1971/1972-1983/1984 |
4 | REULAND | Alliance | 1989/1990 |
2 | REULAND Jean | Beggen | 1965/1966-1966/1967 |
81 | REULAND Marco | Grevenmacher | 1989/1990-1995/1996 |
3 | REULAND Nicolas | Niederkorn | 1948/1949-1955/1956 |
57 | REULAND Roger | Grevenmacher,Wormeldingen | 1982/1983-1994/1995 |
28 | REUTER Andy | Hesperingen | 2004/2005-2006/2007 |
12 | REUTER Arthur | Beles | 1962/1963 |
47 | REUTER Bernard | Stade,Alliance,Mondorf | 1960/1961-1969/1970 |
33 | REUTER Claude | Spora | 1969/1970-1970/1971 |
6 | REUTER Joé | Petingen | 2012/2013 |
20 | REUTER Laurent | Spora | 2003/2004-2004/2005 |
233 | REUTER Marc | Aris,Niederkorn,Alliance 01,Etzella,RFCUL | 1993/1994-2008/2009 |
1 | REUTER Marc | Rümelingen | 1987/1988 |
51 | REUTER Markus | Rosport | 2002/2003-2003/2004 |
266 | REUTER Michel | Tetingen | 1947/1948-1969/1970 |
104 | REUTER Paul | US Düdelingen | 1945/1946-1953/1954 |
7 | REUTER Pierre | Beggen | 1963/1964 |
1 | REUTER Roby | Diekirch | 1978/1979 |
115 | REWENIG Marcel | Spora | 1946/1947-1952/1953 |
2 | REWENIG René | Wasserbillig | 1958/1959 |
57 | RIBEIRO ALVES Bruno | Mamer,Differdingen 03,US Esch | 2006/2007-2017/2018 |
215 | RIBEIRO ALVES Pedro | Differdingen 03 | 2006/2007-2018/2019 |
76 | RIBEIRO DE CASTRO Luis Filipe | Hamm Benfica,Titus Petingen | 2013/2014-2018/2019 |
27 | RIBEIRO Filipe | Mertzig | 2001/2002-2002/2003 |
4 | RIBEIRO Jerson | Mondorf | 2016/2017 |
109 | RIBEIRO MAGALHAES Jorge | Niederkorn,Hamm Benfica,Differdingen 03,Canach | 2008/2009-2016/2017 |
2 | RIBEIRO MENDONCA Nelson | Rosport | 2021/2022 |
2 | RIBEIRO Rafael | Differdingen 03 | 2023/2024 |
26 | RIBEIRO Rodrigo | Canach | 2014/2015-2016/2017 |
4 | RICHARTZ Christian | Niederkorn | 1990/1991 |
50 | RICHELLI René | Rümelingen,Jeunesse,Chiers | 1974/1975-1979/1980 |
2 | RIDOLFI Mario | Stade | 1979/1980 |
1 | RIES Daniel | Spora | 1987/1988 |
8 | RIES Edy | Red Boys | 1970/1971-1971/172 |
1 | RIES François | Hobscheid | 2001/2002 |
176 | RIES Paul | Union | 1954/1955-1965/1966 |
143 | RIGAUD Jean-Marc | Spora,Aris | 1988/1989-1993/1994 |
109 | RIGHETTO Gianni | Alliance | 1980/1981-1989/1990 |
210 | RIGO Jonathan | Niederkorn | 2007/2008-2015/2016 |
47 | RINALDIS Fabrizio "Bitz" | Niederkorn,Jeunesse | 1986/1987-1989/1990 |
16 | RINALDIS Sandro | Niederkorn | 1985/1986-1986/1987 |
5 | RIND Walter | Spora | 1945/1946 |
15 | RINK Emile | Jeunesse | 1952/1953-1955/1956 |
2 | RINKEL Luc | Fola | 1974/1975 |
19 | RIOT Frédéric | Aris | 1995/1996 |
102 | RIPAMONTI Mario | Petingen,Niederkorn | 1965/1966-1974/1975 |
3 | RIPPINGER Andy | Beggen | 2004/2005-2005/2006 |
3 | RIPPINGER Emile | US Düdelingen | 1961/1962 |
2 | RIPPINGER Jean | Aris | 1959/1960 |
2 | RISCH Armand | Merl | 1952/1953-1953/1954 |
14 | RISCH Pascal | Eischen | 1987/1988-1988/1989 |
159 | RISCH Raoul | Eischen | 1980/1981-1988/1989 |
5 | RISCH Rick | Mondorf | 2015/2016-2016/2017 |
1 | RITO Jean-Carlos | Spora | 2004/2005 |
3 | RITTER René | Fola | 1945/1946 |
2 | RIVAS CRUZ Augusto "Guto" | Schifflingen 95 | 1999/2000 |
3 | RIZZI Daniel | Niederkorn | 1983/1984-1984/1985 |
28 | RIZZI Piero | RM Hamm Benfica | 2015/2016-2016/2017 |
28 | ROA Pascal | Union | 1987/1988 |
47 | ROB Pascal | Spora | 1979/1980-1984/1985 |
1 | ROBERT | Hesperingen | 1988/1989 |
11 | ROBERT Jean-Jacques | Beggen | 1986/1987-1987/1988 |
1 | ROBERT Léon | Union | 1948/1949 |
5 | ROBERT Serge | The National | 1964/1965 |
6 | ROCHA DELGADO Amadeu | RM Hamm Benfica | 2021/2022 |
18 | ROCHA Diogo | US Esch | 2017/2018 |
8 | ROCHA FONSECA Yonni | RFCU Luxemburg | 2022/2023-2023/2024 |
26 | ROCHA JOSEFA William | Muhlenbach,Mondorf | 2019/2020-2023/2024 |
129 | ROCHA Nilton | Etzella | 2007/2008-2014/2015 |
161 | ROCHETTE Laurent | Mertzig,Monnerich,Beggen | 1997/1998-2007/2008 |
6 | RODES Nathan | Titus Petingen | 2019/2020 |
30 | RODRIGO Paulo | Spora | 1994/1995-1995/1996 |
1 | RODRIGUES | Hesperingen | 2003/2004 |
1 | RODRIGUES AFONSO Nelson | Rosport | 2019/2020 |
53 | RODRIGUES Alberto | Petingen,Käerjéng | 1995/1996-2005/2006 |
186 | RODRIGUES ALMEIDA André | Differdingen 03 | 2006/2007-2018/2019 |
17 | RODRIGUES Andy | Wiltz | 2022/2023-2023/2024 |
1 | RODRIGUES ANTUNES Lucas | Hostert | 2020/2021 |
32 | RODRIGUES CANTANTE Alexandre | Rodange 91,Petingen | 2000/2001-2006/2007 |
38 | RODRIGUES Christian | Beggen,Canach | 2004/2005-2014/2015 |
16 | RODRIGUES DA COSTA Tiago | F91 Düdelingen,Titus Petingen | 2020/2021-2021/2022 |
42 | RODRIGUES DA CRUZ Joel | F91 Düdelingen,Titus Petingen,Mersch | 2019/2020-2023/2024 |
69 | RODRIGUES Dany | RFCU Luxemburg,RM Hamm Benfica,Mondorf | 2012/2013-2023/2024 |
9 | RODRIGUES DE SOUSA Cleiton | F 91 Düdelingen | 2004/2005 |
48 | RODRIGUES DELGADO William | Hostert,Schifflingen 95 | 2020/2021-2023/2024 |
19 | RODRIGUES DUARTE Pedro | Petingen,Titus Petingen | 2011/2012-2017/2018 |
109 | RODRIGUES FERNANDES Gonçalo | Etzella,Rosport | 2019/2020-2023/2024 |
53 | RODRIGUES Gerson | Hesperingen,RFCU Luxemburg,Fola | 2013/2014-2016/2017 |
147 | RODRIGUES Marcio | Grevenmacher | 1999/2000-2004/2005 |
1 | RODRIGUES Michel | Hesperingen | 2011/2012 |
3 | RODRIGUES MONTEIRO Davidson | Fola,Niederkorn | 2010/2011-2011/2012 |
49 | RODRIGUES MONTEIRO Jonathan | RFCU Luxemburg | 2010/2011-2013/2014 |
1 | RODRIGUES OLIVEIRA Poliano | Hesperingen | 2006/2007 |
71 | RODRIGUES PINTO Pedro Edouardo | Hamm Benfica,Hesperingen,Petingen | 2008/2009-2012/2013 |
128 | RODRIGUES Raphaël | F91 Düdelingen,Rümelingen | 2008/2009-2018/2019 |
10 | RODRIGUES VAZ André | Rümelingen | 2015/2016-2016/2017 |
22 | RODRIGUEZ Jose | Rümelingen | 1975/1976-1977/1978 |
17 | RODRIGUEZ Roxan | Jeunesse | 2010/2011 |
3 | ROEF Pierre | Tetingen | 1952/1953-1953/1954 |
1 | ROEMER Charles | Wiltz | 2005/2006 |
133 | ROEMER Henri | Aris,Etzella | 1970/1971-1978/1979 |
8 | ROEMER Yahcuroo | F91 Düdelingen | 2023/2024 |
5 | ROHEN Jeff | Aris | 1959/1960 |
1 | ROHMANN Jos | The National | 1973/1974 |
110 | ROHMANN Kim | Rümelingen,Kayl/Tétange | 1999/2000-2012/2013 |
161 | ROHMANN Nico "Chico" | Rümelingen,Jeunesse | 1969/1970-1984/1985 |
146 | ROHMANN Sacha | Rümelingen,Jeunesse,Rümelingen | 1997/1998-2009/2010 |
192 | ROHMANN Serge | Aris,F91 Düdelingen,Hobscheid | 1989/1990-1998/1999 |
171 | ROLANDI Julien | Käerjéng | 2006/2007-2013/2014 |
4 | ROLGEN Eric | Monnerich | 2023/2024 |
3 | ROLLER Armand | Fola | 1957/1958-1959/1960 |
27 | ROLLER Jean-Pierre | Niederkorn | 1958/1959-1959/1960 |
270 | ROLLER Josy | Niederkorn,Petingen | 1946/1947-1965/1966 |
9 | ROLLER Marc | Wormeldingen | 1994/1995 |
2 | ROLLER Mick | Strassen | 2017/2018 |
4 | ROLLER Pierre | Hesperingen | 1990/1991 |
10 | ROLLER René | Wormeldingen | 1991/1992 |
54 | ROLLER Roger | Fola | 1957/1958-1962/1963 |
1 | ROLLINGER Tom | Spora | 1996/1997 |
22 | ROLLINGER Werner | Neudorf | 1964/1965-1966/1967 |
57 | ROMERO Nicolas | RFCU Luxemburg | 2010/2011-2012/2013 |
57 | ROMEYNS Benjamin | Wiltz | 2022/2023-2023/2024 |
37 | ROMITELLI Patrick | Jeunesse,Monnerich | 1989/1990-1999/2000 |
5 | ROMOLI Alessandro | Alliance | 1970/1971-1971/1972 |
24 | RONCEN Raphaël | Hesperingen | 2006/2007-2007/2008 |
5 | RONCONI | Rümelingen | 1984/1985 |
109 | RONCONI Henri | Rümelingen,Fola | 1964/1965-1975/1976 |
31 | RONDEL Christopher | Strassen | 2015/2016-2016/2017 |
10 | RONDINELLI Bruno | Niederkorn | 2009/2010 |
76 | RONGONI Jean | Stade | 1962/1963-1965/1966 |
163 | RONGONI Joseph "Josy" | Stade | 1951/1952-1966/1967 |
82 | ROOS Jean | Niederkorn | 1946/1947-1954/1955 |
2 | ROOS Jos | Niederkorn | 1949/1950 |
77 | ROOS Rudy | Wasserbillig | 1958/1959-1966/1967 |
132 | ROQUES Serge | Jeunesse,Petingen | 1976/1977-1986/1987 |
6 | ROSA Cani | Jeunesse | 1947/1948 |
170 | ROSA DA CRUZ Stélvio | F91 Düdelingen,Jeunesse,Monnerich | 2013/2014-2023/2024 |
50 | ROSAMILIA Fabrizio | Wiltz | 2005/2006-2007/2008 |
15 | ROSELLI Alexandre | Wiltz | 2021/2022 |
65 | ROSEN Marc | Union,Stade | 1956/1957-1961/1962 |
1 | ROSENFELD Romain | Spora | 1970/1971 |
6 | ROSETTO Roger | Jeunesse | 1975/1976 |
1 | ROSINSKI Michel | Red Boys | 1964/1965 |
37 | ROSQUIN Edmond | Niederkorn | 1949/1950-1957/1958 |
28 | ROSSATO Jeannot | Chiers | 1955/1956-1960/1961 |
17 | ROSSBERG Guillaume | Red Black | 1947/1948 |
16 | ROSSELET Fred | Etzella | 1973/1974-1979/1980 |
36 | ROSSI André | Red Boys | 1951/1952-1954/1955 |
19 | ROSSI Johny | Union | 1978/1979-1980/1981 |
23 | ROSSI Karim | RFCU Luxemburg | 2021/2022 |
4 | ROSSI Paolo | Rümelingen | 1987/1988 |
15 | ROSSINI Giuseppe | Niederkorn | 2015/2016 |
15 | ROSSINI Paolo | Rümelingen | 1996/1997-1997/1998 |
60 | ROSSLER Noah | Rosport,Wiltz | 2020/2021-2023/2024 |
8 | ROTA Angelo | CS Oberkorn | 1948/1949 |
47 | ROTENS Edmond | US Düdelingen | 1963/1964-1969/1970 |
19 | ROTH Jos | Niederkorn | 1946/1947-1949/1950 |
2 | ROUANE Sofiane | Muhlenbach | 2019/2020 |
48 | ROUFFIGNAC Brian | Strassen | 2021/2022-2023/2024 |
171 | ROUGEAUX Lévy | Jeunesse,RFCU Luxemburg,Niederkorn | 2007/2008-2015/2016 |
17 | ROUILLON Steve | Jeunesse,RFCU Luxemburg | 2008/2009-2009/2010 |
16 | ROULEZ Valentin | Hostert | 2018/2019-2020/2021 |
71 | ROULLING Pierre | Jeunesse | 1946/1947-1956/1957 |
111 | ROUYR Thierry | Wiltz | 1998/1999-2003/2004 |
6 | ROWLEY David | Grevenmacher | 2014/2015 |
4 | ROYER Erny | Spora | 1965/1966 |
45 | ROYER Jean | Rümelingen,Tetingen | 1968/1969-1972/1973 |
1 | ROZIER Romain | Rodange | 2017/2018 |
3 | RUBBINI Jos | Alliance | 1974/1975-1976/1977 |
10 | RUBBINI Rico | Alliance | 1952/1953-1957/1958 |
72 | RUBIO Alberto "Paco" | Rümelingen | 1996/1997-2000/2001 |
3 | RUCKERT Pierino | Chiers | 1946/1947 |
2 | RUDEN Ralph | Fola | 1957/1958 |
12 | RUEF Daniel | Mamer | 2006/2007 |
288 | RUFFIER Romain | Wiltz,RFCU Luxemburg,Differdingen 03 | 2013/2014-2023/2024 |
240 | RUFFINI Raymond | Jeunesse,Bettemburg | 1957/1958-1972/1973 |
1 | RUIZ GOMES Yannick | Jeunesse | 2010/2011 |
1 | RUJOVIC Hamdoo | Rosport | 2020/2021 |
126 | RUNSER Benjamin | Hamm Benfica,Strassen,Fola | 2016/2017-2022/2023 |
1 | RUPPERT Ben | Grevenmacher | 2004/2005 |
17 | RUPPERT Claude | Niederkorn | 1990/1991 |
64 | RUPPERT Kevin | Monnerich,Strassen,Monnerich | 2009/2010-2022/2023 |
1 | RUPPERT Marc | Union | 2003/2004 |
77 | RÜSING Theodore | Fola | 1946/1947-1951/1952 |
3 | RUTT Michel | Niederkorn | 1990/1991 |
137 | RÜTZE Bernhard | Red Boys,Spora | 1957/1958-1965/1966 |
4 | RUZGIS Manfredas | Strassen | 2020/2021 |
3 | RUZZON Noel | Rümelingen | 1972/1973 |
3 | RYBINSKI Florian | Hostert | 2022/2023 |
H O M E oder klicken Sie links oder benutzen Sie BACK