Buchstabe D |
|||
SPIELE | SPIELER | VEREIN(E) BGL LIGUE (NATIONALDIVISION) | AKTIV VON-BIS |
10 | DA CONCEICAO Albino | Kayl/Tétange | 2011/2012-2012/2013 |
38 | DA COSTA Evan | Fola | 2021/2022-2023/2024 |
1 | DA COSTA Manuel | F91 Düdelingen | 2022/2023 |
1 | DA COSTA Miguel | Differdingen 03 | 2007/2008 |
188 | DA COSTA Paulo | Spora,Käerjéng,Niederkorn | 1997/1998-2012/2013 |
10 | DA COSTA Paulo | Union | 1983/1984-1987/1988 |
206 | DA COSTA RIBEIRO Serge | Rümelingen | 1996/1997-2009/2010 |
3 | DA CRUZ Antonio José | Hamm Benfica | 2011/2012 |
98 | DA CRUZ Carlos Nelito | RFCU Luxemburg,F91 Düdelingen,Strassen | 2012/2013-2023/2024 |
83 | DA CRUZ Stéphane | F91 Düdelingen,Käerjéng | 2009/2010-2013/2014 |
39 | DA CUNHA FONSECA Christophe | Käerjéng,Niederkorn,Rümelingen | 2012/2013-2018/2019 |
9 | DA CUNHA GENTIL Emmanuel | Mertzig | 1996/1997-1997/1998 |
60 | DA FONSECA Domingos | Spora | 1964/1965-1968/1969 |
1 | DA FONSECA Joao | Diekirch | 1978/1979 |
1 | DA FONSECA Mike | Beggen | 2000/2001 |
1 | DA FONSECA Milton | Hamm Benfica | 2016/2017 |
24 | DA GRACA DIAS Jeffrey | Niederkorn,Strassen,Titus Petingen, Rodange 91 | 2010/2011-2019/2020 |
71 | DA GRACA DIAS Yannick | Petingen,Käerjéng,RFCU Luxemburg,Titus Petingen | 2012/2013-2021/2022 |
223 | DA GRAVA Robert "Fino" | Jeunesse,Rümelingen | 1962/1963-1978/1979 |
286 | DA LUZ Claudio | Beggen,Etzella,Hesperingen | 1999/2000-2011/2012 |
7 | DA LUZ LIMA Luis | Alliance Luxemburg | 2004/2005 |
69 | DA MATA Joel | Hamm Benfica,Titus Petingen, Rosport | 2015/2016-2019/2020 |
444 | DA MOTA Daniel | Etzella,F91 Düdelingen,RFCU Luxemburg,Differdingen 03,Etzella | 2001/2002-2022/2023 |
141 | DA MOTA David | Etzella,F91 Düdelingen,Hamm Benfica,Etzella,Strassen | 2005/2006-2015/2016 |
23 | DA MOTA Patrick | Etzella,Hostert | 2003/2004-2014/2015 |
23 | DA ROCHA Bruno | Mondorf,RM Hamm Benfica | 2017/2018-2020/2021 |
7 | DA ROCHA Paulo | Spora | 1995/1996-1996/1997 |
3 | DA ROCHA Victor | Spora | 1993/1994 |
17 | DA SILVA Antero | Etzella | 2019/2020 |
24 | DA SILVA Antonio | Alliance | 1986/1987-1989/1990 |
33 | DA SILVA Antonio | Aris,Etzella | 1989/1990-1992/1993 |
2 | DA SILVA Brian | Mondorf | 2018/2019 |
2 | DA SILVA CORREIA Manuel | Jeunesse | 1992/1993-1993/1994 |
2 | DA SILVA CORREIA Paulo | Jeunesse | 1996/1997 |
2 | DA SILVA Daniel | Grevenmacher | 2011/2012 |
24 | DA SILVA DIAS Renato | Schifflingen 95 | 1999/2000 |
6 | DA SILVA Edgar | Etzella | 2020/2021 |
46 | DA SILVA Ernesto | Petingen | 1997/1998-2004/2005 |
9 | DA SILVA FERNANDES Pedro | Petingen | 2012/2013 |
1 | DA SILVA FERREIRA Aquiles | Niederkorn | 2009/2010 |
13 | DA SILVA FERREIRA Pedro | Etzella,Beggen | 2000/2001-2002/2003 |
6 | DA SILVA Filipe Jesus | Grevenmacher | 2006/2007 |
6 | DA SILVA Flavio | Monnerich | 2022/2023 |
55 | DA SILVA Henrique | RFCU Luxemburg | 2017/2018-2019/2020 |
5 | DA SILVA Hugo | Käerjéng | 2016/2017 |
2 | DA SILVA Joao Paolo | Beggen | 2008/2009 |
58 | DA SILVA Jonathan | Rümelingen | 2008/2009-2013/2014 |
6 | DA SILVA JORGE Leandro | Red Boys,Grevenmacher,Spora,Petingen | 1986/1987-1997/1998 |
2 | DA SILVA JORGE Michael | RM Hamm Benfica | 2008/2009 |
15 | DA SILVA Jose | Aris | 1971/1972 |
142 | DA SILVA Lionel | Beggen | 1995/1996-2005/2006 |
1 | DA SILVA Luis | Differdingen 03 | 2006/2007 |
10 | DA SILVA Manuel | Alliance | 1989/1990 |
14 | DA SILVA PASSOS Manuel | Mertzig | 1995/1996 |
1 | DA SILVA Patricio | Canach | 2014/2015 |
4 | DA SILVA Sergio | Mertzig | 1995/1996 |
38 | DA SILVA Teddy | Monnerich | 2022/2023-2023/2024 |
14 | DA SILVA TEIXEIRA Tiago | RFCU Luxemburg,Petingen | 2008/2009-2011/2012 |
2 | DA SILVA VELOSO Maikel | Fola | 2008/2009-2012/2013 |
1 | DA SILVA | Rümelingen | 2003/2004 |
165 | DABEE Guy | Fola,Aris | 1968/1969-1979/1980 |
9 | DABO Amadou | Steinfort | 2008/2009 |
1 | DABO Amara | Etzella | 2006/2007 |
4 | DABROWSKI Jeremiah | Rümelingen | 2018/2019 |
55 | DACHELET Miguel | Wiltz | 2020/2021-2021/2022 |
2 | DACORA | Spora | 1981/1982 |
29 | DADASHEV David | Mersch | 2023/2024 |
13 | DAHAM Sofiane | Niederkorn | 2023/2024 |
9 | DAHLKE Bob | Grevenmacher | 2013/2014-2015/2016 |
130 | DAHM Germain | Niederkorn | 1947/1948-1957/1958 |
2 | DAHM Robert | Fola | 1960/1961 |
50 | DAL SASSO Gérard | Rümelingen | 1969/1970-1972/1973 |
1 | DALEIDEN | Diekirch | 1950/1951 |
49 | DALEIDEN Henri | Union | 1955/1956-1959/1960 |
35 | D'ALESSANDRO Fabio | Mondorf,Monnerich | 2016/2017-2022/2023 |
231 | DALLEVEDOVE Jakob | Fola,Rosport | 2009/2010-2019/2020 |
122 | DALLO Alfred | US Düdelingen | 1945/1946-1950/1951 |
67 | DALL'O Joffrey | Rümelingen | 2008/2009-2011/2012 |
10 | DALOIA Jose | Schifflingen 95 | 1999/2000 |
158 | DALSTEIN Cyril | Rümelingen | 1996/1997-2003/2004 |
64 | DAMAN Paul | Niederkorn | 1974/1975-1980/1981 |
1 | DAMATO Pino | Beggen | 1985/1986 |
167 | DAMIANI Damon | Alliance,Aris,Alliance,F91 Düdelingen | 1978/1979-1992/1993 |
8 | DAMIANI Jean | Beles | 1962/1963 |
225 | DAMME Henri | Red Boys,Fola,Red Boys | 1956/1957-1970/1971 |
21 | DAMME Jos | Red Boys | 1963/1964-1965/1966 |
93 | DAMME Roger | Red Boys,Fola | 1959/1960-1968/1969 |
3 | DAMMICO Luca | Etzella | 2007/2008-2008/2009 |
3 | D'AMORE Vito | Etzella | 1980/1981 |
3 | DANAPFEL Klaus | Union | 1971/1972 |
2 | D'ANGELO Stéphane | Strassen | 2018/2019 |
16 | DANGO-HENDRIX Dine | Hostert | 2018/2019 |
19 | DANHACH Noureddine | Canach | 2010/2011-2012/2013 |
5 | DANIEL Samuel | Monnerich | 2000/2001-2001/2002 |
21 | DANTE Abdoul Karim | Hesperingen | 2022/2023-2023/2024 |
2 | D'ANTONIO Yvon | Red Boys | 1945/1946-1946/1947 |
99 | D'ANZICO Kevin | Käerjéng,Differdingen 03 | 2016/2017-2023/2024 |
33 | D'ANZICO Steve | Niederkorn,Petingen | 1990/1991-1995/1996 |
34 | DAP Didier | Spora,Rümelingen | 1989/1990-1997/1998 |
24 | DARESTA Piero | Niederkorn,Rodange 91 | 1983/1984-1995/1996 |
4 | DARGENTON Yoann | Niederkorn | 2014/2015 |
14 | DARMON Cédric | RFCU Luxemburg | 2017/2018 |
2 | DAS MERCES Helder | Etzella | 1992/1993 |
6 | D'ASARO Giacomo | Käerjéng | 2023/2024 |
13 | DAUPHIN Brian | Mondorf | 2020/2021 |
20 | DAUTBASIC Alen | Spora | 2004/2005 |
48 | DAUTBASIC Amer | Spora,RFCU Luxemburg,Niederkorn,Steinfort | 2003/2004-2008/2009 |
14 | DAUTEL Patrice | Rodange 91 | 1996/1997 |
124 | DAX Erny | Etzella | 1974/1975-1983/1984 |
106 | DAXHELET Marcel | Stade | 1959/1960-1966/1967 |
7 | DAXHELET Marco | Stade | 1977/1978 |
111 | DE ALMEIDA Mayron | Niederkorn | 2017/2018-2023/2024 |
46 | DE ALMEIDA Patrick | Spora,Beggen | 2003/2004-2008/2009 |
51 | DE ANDRADE Jean-Batista | Fola,Käerjéng | 2009/2010-2014/2015 |
19 | DE ARAUJO RODRIGUES Jose | Rodange 91 | 2000/2001 |
182 | DE BIASIO Cesare | Red Boys,Alliance,Niederkorn,Chiers | 1961/1962-1979/1980 |
2 | DE BIASIO Patrick | Monnerich | 1998/1999-2003/2004 |
3 | DE BORGER Sascha | Beggen | 2002/2003 |
63 | DE BOURCY Victor | The National | 1945/1946-1952/1953 |
16 | DE BUYSER Wout Didier | Hesperingen | 2023/2024 |
2 | DE CAE Jonathan | Hesperingen | 2007/2008-2008/2009 |
54 | DE CAE Matthew | Hesperingen,RFCU Luxemburg | 2005/2006-2009/2010 |
12 | DE CAROLIS Claudio | Mamer | 2006/2007 |
25 | DE CASTRO Erico | Differdingen 03 | 2022/2023-2023/2024 |
12 | DE CASTRO Sergio | Spora | 2004/2005 |
34 | DE CASTRO VIEIRA Carlos | Spora,Steinfort | 2004/2005-2008/2009 |
2 | DE CILLIA Max | Mondorf | 2020/2021-2022/2023 |
2 | DE CILLIA Tom | Mondorf | 2022/2023 |
18 | DE COLLE Diego | Aris | 1972/1973-1976/1977 |
19 | DE DONCKER Johann | Rosport | 2021/2022 |
37 | DE FELICE Alex | Stade | 1951/1952-1961/1962 |
131 | DE FREITAS SEMEDO Marco | Canach,Rodange 91 | 2012/2013-2021/2022 |
13 | DE GRAAF Roeland | Mamer | 2006/2007 |
2 | DE GRAEVE Laurent | Käerjéng | 2005/2006 |
2 | DE GREGORI Giovanni | Fola | 1956/1957 |
5 | DE GRISANTIS Antonio | Beggen | 1984/1985 |
102 | DE IULIUS Luciano | Aris,Wormeldingen | 1976/1977-1991/1992 |
1 | DE JESUS CARDOSO Dylan | Hesperingen | 2023/2024 |
1 | DE JESUS Mike | Beggen | 2000/2001 |
10 | DE LA CRUZ Maiky | Titus Petingen | 2023/2024 |
2 | DE LUCA Domenico | Chiers | 1976/1977-1978/1979 |
34 | DE MALAISE François | Union,Merl | 1949/1950-1956/1957 |
2 | DE MARCHI Eric | Aris | 1998/1999 |
10 | DE MARCO Gino | US Düdelingen | 1949/1950 |
28 | DE MATTEIS Antonio | Red Boys,Rodange 91 | 1992/1993-1996/1997 |
3 | DE MATTEIS Diuilio | Chiers | 1977/1978 |
3 | DE MICHELE Andy | Steinfort | 2008/2009 |
19 | DE MONTIGNY Norbert | Union | 1961/1962-1967/1968 |
54 | DE OLIVEIRA Carlos | Jeunesse,Fola | 1988/1989-1992/1993 |
5 | DE OLIVEIRA Elio | Etzella | 2000/2001-2003/2004 |
87 | DE OLIVEIRA RODRIGUES Adailton | Hesperingen,Petingen,Wiltz | 2005/2006-2012/2013 |
16 | DE OLIVEIRA ROGERIO Benjamin | RFCU Luxemburg | 2006/2007 |
11 | DE OLIVEIRA Thiago | Rosport | 2023/2024 |
18 | DE PAOLA Franco | Hesperingen | 1994/1995 |
175 | DE PAOLI Narciso | Alliance | 1952/1953-1963/1964 |
5 | DE PINA LOPES Carlos | Beggen | 1995/1996 |
54 | DE RE Antoine | The National | 1954/1955-1964/1965 |
1 | DE RUME Armand | Chiers | 1957/1958 |
3 | DE SOUSA | Red Boys | 1982/1983 |
19 | DE SOUSA Alceu | Fola | 1989/1990-1990/1991 |
3 | DE SOUSA Alex | Jeunesse | 2022/2023 |
35 | DE SOUSA Christophe | Mondorf | 2016/2017-2019/2020 |
27 | DE SOUSA Dany | Jeunesse,Mondorf | 2020/2021-2023/2024 |
180 | DE SOUSA Dinis | Jeunesse,Monnerich,Jeunesse,Kayl/Tétange | 1992/1993-2011/2012 |
3 | DE SOUSA FERRAZ Adriano | Hostert | 2019/2020-2020/2021 |
28 | DE SOUSA MAIA Ricardo | Kayl/Tétange | 2011/2012-2012/2013 |
140 | DE SOUSA Marco | Hesperingen,Niederkorn,Rodange 91 | 2009/2010-2020/2021 |
339 | DE SOUSA MOREIRA Clayton | Jeunesse,F91 Düdelingen,Jeunesse,Monnerich | 2004/2005-2022/2023 |
12 | DE SOUSA MOREIRA Rony | Jeunesse | 2021/2022-2023/2024 |
2 | DE SOUSA PACHECO Joao | Hostert | 2017/2018-2018/2019 |
136 | DE SOUSA Raphaël | F91 Düdelingen,Rosport,Jeunesse,Hamm Benfica,Etzella | 2014/2015-2022/2023 |
107 | DE STEPHANIS Luigi | Red Boys | 1981/1982-1989/1990 |
71 | DE TADDEO Maxime | Differdingen 03,Jeunesse | 2020/2021-2022/2023 |
43 | DE TOFFOL Walter | Union | 1975/1976-1981/1982 |
14 | DE WAHA Daniel | Niederkorn | 1988/1989-2002/2003 |
4 | DE WILDE Kevin | Strassen | 2016/2017-2017/2018 |
33 | DEBANCK René | Stade | 1962/1963-1965/1966 |
3 | DEBOUGNOUX Frédéric | Wiltz | 2004/2005 |
1 | DEBRA Charles | Aris | 1967/1968 |
1 | DECKER Aloyse | Racing Rodange | 1954/1955 |
32 | DECKER Emile | Chiers | 1955/1956-1960/1961 |
7 | DECKER Ferd | Red Boys | 1959/1960-1963/1964 |
27 | DECKER Georges | Fola | 1947/1948-1951/1952 |
7 | DECKER Ken | Etzella | 2020/2021 |
53 | DECKER Vincent | F91 Düdelingen | 2022/2023-2023/2024 |
35 | DECKER Willy | Aris | 1959/1960-1961/1962 |
8 | DECKER Willy | Aris | 1978/1979 |
12 | DEDE DJALO Momede | Rosport | 2017/2018 |
18 | DEDENON Jacky | Rodange 91 | 1996/1997 |
33 | DEDENON Noah | Rodange 91,Hostert | 2020/2021-2022/2023 |
34 | DEFAY Tun | Petingen | 2005/2006-2007/2008 |
8 | DEFAYS Frank | F91 Düdelingen | 2009/2010 |
3 | DEFRANG Armand | Niederkorn | 1983/1984 |
201 | DEFRANG Jean-Paul | Jeunesse,Niederkorn,Union,Niederkorn,Jeunesse | 1975/1976-1997/1998 |
26 | DEFRANG Roland | Union | 1983/1984-1986/1987 |
1 | DEGANO Delfino | Petingen | 1948/1949 |
26 | DEGANO Franco | Petingen | 1945/1946-1948/1949 |
65 | DEGANO Giovanni | Petingen,Union | 1945/1946-1955/1956 |
15 | DEGANO Lucien | Petingen | 1946/1947-1948/1949 |
3 | DEGANO Renato | Petingen | 1948/1949 |
3 | DEGRE Vincent | Niederkorn | 2012/2013 |
27 | DEHARCHIES Julien | Jeunesse | 2005/2006-2006/2007 |
210 | DEIDDA Andrea | Jeunesse | 2010/2011-2023/2024 |
80 | DEIDDA Ilario | Jeunesse,Monnerich,Kayl/Tétange,Jeunesse | 2006/2007-2015/2016 |
90 | DEISCHTER Lucien | Union | 1946/1947-1953/1954 |
2 | DEITZ Marc | Aris | 1989/1990 |
11 | DEL BOCCIO Ernest | Red Boys | 1946/1947-1948/1949 |
74 | DEL BON Mike | Red Boys,Schifflingen 95 | 1994/1995-1999/2000 |
12 | DEL NIN Rino | USD | 1967/1968-1968/1969 |
1 | DEL NIN Romain | Alliance | 1982/1983 |
6 | DELAGE Ferdinand | Chiers | 1950/1951 |
50 | DELAHAYE Rob | Wiltz | 1995/1996-1997/1998 |
9 | DELANGRE Etienne | Beggen | 1995/1996 |
6 | DELANGRE Guy | Eischen | 1986/1987 |
4 | DELAPORTE Esteban | Hesperingen,Grevenmacher | 2010/2011-2015/2016 |
3 | DELAVECCHIA | Fola | 1956/1957 |
91 | DELAZZER Marc | Hobscheid,F91 Düdelingen | 1997/1998-2001/2002 |
48 | DELCORDE Christian | Eischen | 1985/1986-1987/1988 |
20 | DELCOUR Dorian | Wiltz | 2012/2013 |
1 | DELFINO Liberto | Red Boys | 1976/1977 |
254 | DELGADO (ALEIXO) Ricardo | Jeunesse,F91 Düdelingen,Hesperingen | 2010/2011-2023/2024 |
196 | DELGADO (FREITAS) Gilson | Etzella,Strassen,Fola,Wiltz,Niederkorn | 2010/2011-2023/2024 |
1 | DELGADO Claudio | Canach | 2016/2017 |
28 | DELGADO Elvis | Monnerich | 2023/2024 |
1 | DELGADO Lauro | Etzella | 2007/2008 |
13 | DELGADO MARTINS Kevin | Wiltz | 2022/2023 |
4 | DELGADO Rafael | Strassen | 2020/2021-2021/2022 |
290 | DELHALT Romain | Union | 1973/1974-1987/1988 |
16 | DELIGNY Dylan | F91 Düdelingen,Hamm Benfica | 2014/2015-2017/2018 |
5 | DELL Gilbert | Aris | 1962/1963 |
11 | DELLA SIEGA Dario | Red Boys | 1976/1977-1978/1979 |
2 | DELLES Roland | Mondorf | 1969/1970 |
37 | DELLI ZOTTI Auguste | Merl | 1952/1953-1955/1956 |
149 | DELOBEL Eric | Spora,Beggen,F91 Düdelingen,Käerjéng | 1994/1995-2005/2006 |
30 | DELORGE Kino | F91 Düdelingen | 2023/2024 |
18 | DELPRAT Benjamin | Petingen | 2011/2012 |
2 | DELTOUR Henri | Stade | 1945/1946 |
3 | DELVAUX Christian | Hobscheid | 2000/2001 |
33 | DELVAUX Joseph | Fola | 1945/1946-1947/1948 |
41 | DELVAUX Roland | Eischen | 1980/1981-1982/1983 |
20 | DEMARE Lucien | Spora | 1955/1956-1957/1958 |
43 | DEMBELE Mana | RFCU Luxemburg | 2019/2020-2021/2022 |
22 | DEMEYER Jules | Hautcharage | 1981/1982 |
9 | DEMEYER Luc | Käerjéng | 2005/2006-2007/2008 |
68 | DEMUTH Nico | Beggen | 1969/1970-1976/1977 |
12 | DEMUTH René | Red Boys | 1946/1947-1948/1949 |
6 | DENAI Younes | Differdingen 03 | 2019/2020 |
9 | DENIGRO Pascal | Beggen | 2005/2006-2008/2009 |
15 | DENIS Marcel | Racing | 1946/1947-1948/1949 |
126 | DENIS Raymond | Jeunesse | 1954/1955-1963/1964 |
1 | DENTZER | The National | 1955/1956 |
38 | DENTZER Paul | Etzella | 1974/1975-1975/1976 |
172 | DENTZER René | Union | 1945/1946-1955/1956 |
1 | DEPIENNE Marc | Monnerich | 2009/2010 |
6 | DEPIREUX Eric | Petingen | 2004/2005 |
1 | DEPRE Geoffrey | Kayl/Tétange | 2012/2013 |
21 | DEPRE Quentin | Rümelingen | 2014/2015-2015/2016 |
6 | DEPREZ Werner | Hobscheid | 1998/1999 |
65 | DERRA Ousmane | Union,Mertzig,Union,Petingen | 2001/2002-2007/2008 |
115 | DERUFFE Maxime | Differdingen 03,RM Hamm Benfica,Jeunesse | 2018/2019-2023/2024 |
114 | DERVISEVIC Adnan | Aris,Petingen,Rodange 91 | 1992/1993-2000/2001 |
211 | DERVISEVIC Aldin | Union,Petingen,Canach,Hostert,Petingen,Canach,Hostert,Jeunesse | 2009/2010-2022/2023 |
132 | DERVISEVIC Din | Canach,Grevenmacher,Hostert | 2010/2011-2018/2019 |
230 | DERVISEVIC Jasmin | Aris,Petingen,Rodange 91,Petingen | 1990/1991-2009/2010 |
1 | DESBORDES Julien | Wormeldingen | 1991/1992 |
2 | DESCHLER Jean-Pierre | Aris | 1960/1961 |
106 | DESEVIC Admir | Hostert | 2011/2012-2019/2020 |
34 | DESGRANGES Nicolas | RM Hamm Benfica,Hostert | 2012/2013-2017/2018 |
101 | DESORBAY Jules | Racing Rodange | 1946/1947-1955/1956 |
20 | DESPREZ Didier | F91 Düdelingen | 2023/2024 |
3 | DETNA Batista | Canach | 2016/2017 |
2 | DEVAQUET Edmond | The National | 1945/1946 |
6 | DEVAS Frank | Jeunesse | 2014/2015-2017/2018 |
269 | DEVILLE Frank | Hesperingen,Union,Beggen,Monnerich,F91 | 1987/1988-2002/2003 |
301 | DEVILLE Laurent | Hesperingen,Union,Mertzig,Niederkorn,Hesper | 1985/1986-2003/2004 |
32 | DEVILLE Maurice | Hesperingen | 2022/2023-2023/2024 |
130 | DEVILLET Carlo | Spora,Aris,The National,Spora | 1967/1968-1980/1981 |
21 | DEVILLET Raymond | Bettemburg | 1947/1948 |
21 | DEWALQUE Lohan | RFCU Luxemburg | 2022/2023-2023/2024 |
15 | DEWEZ Daniel | Wiltz | 1986/1987 |
86 | D'EXELLE Kris | RFCU Luxemburg,Hostert | 2005/2006-2014/2015 |
37 | DEZA Michel | Mertzig | 1995/1996-1997/1998 |
50 | DEZI Octavio | Red Boys | 1948/1949-1952/1953 |
12 | DI BERNARDO Adrien | Niederkorn | 2011/2012 |
102 | DI CARLO Walter | Red Boys,Rümelingen | 1991/1992-2003/2004 |
64 | DI DOMENICO David | Red Boys | 1992/1993-1997/1998 |
230 | DI DOMENICO Marcel | Red Boys,Spora | 1976/1977-1987/1988 |
243 | DI DOMENICO Sven | Red Boys,Hesperingen,Grevenmacher,Hamm Benfica | 1997/1998-2012/2013 |
6 | DI FILIPPO Philippe | Rümelingen | 2008/2009 |
195 | DI GENOVA Dominique | Jeunesse | 1964/1965-1974/1975 |
6 | DI GIACOMO Fernando | Bettemburg | 1972/1973 |
53 | DI GIUSTO Umberto | Petingen | 1965/1966-1967/1968 |
144 | DI GREGORIO Joris | F 91 Düdelingen,Fola,Mondorf | 2005/2006-2014/2015 |
5 | DI LETIZIA Elio | Jeunesse | 1982/1983 |
9 | DI LETIZIA Gaby | Jeunesse | 1977/1978-1979/1980 |
7 | DI LETIZIA Rocco | Jeunesse | 1976/1977-1978/1979 |
101 | DI MARCO Jean | US Düdelingen | 1945/1946-1957/1958 |
1 | DI PALMA Thierry | Rümelingen | 1999/2000 |
1 | DI PASQUALE Massimo | Aris | 1998/1999 |
226 | DI PENTIMA Gianni | Jeunesse | 1976/1977-1988/1989 |
4 | DI PENTIMA Luca | Rümelingen | 2011/2012 |
23 | DI PILLO Olivier | Rodange 91 | 2000/2001 |
1 | DI SANTOLO Fabrizio | Spora | 1974/1975 |
4 | DIABATE Moussa | Käerjéng | 2011/2012 |
13 | DIABY Mohamed | Titus Petingen | 2021/2022 |
17 | DIAF Mohammed | Strassen | 2021/2022 |
4 | DIAGNE Abdu | Beggen | 2007/2008 |
9 | DIAKHABY Lassana | Rodange | 2017/2018 |
77 | DIAKHATE Muhamed | Hesperingenddidi | 2005/2006-2011/2012 |
10 | DIAKIESE Sasha | Wiltz | 2021/2022 |
18 | DIAKITE Abdoul | F91 Düdelingen | 2009/2010-2010/2011 |
5 | DIALLO Abdoulaye | Jeunesse | 2020/2021 |
107 | DIALLO Boubacar | Hobscheid,Beggen | 1996/1997-2003/2004 |
159 | DIALLO Jules | Rümelingen,Fola | 2015/2016-2023/2024 |
7 | DIALLO Moussa | Rodange 91 | 2020/2021 |
4 | DIALLO ZAINOULE Abidine | RM Hamm Benfica | 2021/2022 |
5 | DIALUNGANA NZONGO Michel | RM Hamm Benfica | 2021/2022 |
66 | DIAS Adelino | Grevenmacher | 1995/1996-1998/1999 |
47 | DIAS CAMPINHO Jose | Hobscheid,Grevenmacher | 1998/1999-2002/2003 |
16 | DIAS Filipe | Rosport | 2006/2007 |
3 | DIAS LEMOS Adiel | RM Hamm Benfica | 2013/2014 |
8 | DIAS MARQUES Felipe | Jeunesse | 2004/2005 |
34 | DIAS MARQUES Hugo | Mamer,Hesperingen | 2006/2007-2007/2008 |
2 | DIAS MARTINS Augusto | Schifflingen 95 | 1999/2000 |
23 | DIAS MARTINS Joao-Paulo | Schifflingen 95 | 1999/2000 |
22 | DIAS RAMADA Filipe | Rosport | 2004/2005 |
204 | DICKES Louis | Alliance | 1952/1953-1965/1966 |
1 | DIDON Michael | Wiltz | 2002/2003 |
17 | DIDONG Norbert | Union | 1946/1947-1951/1952 |
94 | DIEDENHOFEN René | The National | 1959/1960-1973/1974 |
75 | DIEDERICH Christophe | Etzella,Grevenmacher | 2005/2006-2009/2010 |
7 | DIEDERICH Claude | Mertzig | 1998/1999-2002/2003 |
2 | DIEDERICH Félix | Niederkorn | 1946/1947 |
1 | DIEDERICH Guy | Red Boys | 1997/1998 |
40 | DIEDERICH Yvon | Union | 1957/1958-1962/1963 |
6 | DIESCHBOURG Clement | Red Boys | 1955/1956 |
25 | DIETZ Yvon | Chiers | 1978/1979-1979/1980 |
11 | DIEUDONNE Yves | Alliance | 1989/1990 |
119 | DIKABA Rodrigue | F91 Düdelingen,Fola,RFCU Luxemburg | 2015/2016-2021/2022 |
173 | DILLMANN Philippe | Rümelingen,Jeunesse,Rümelingen | 1996/1997-2005/2006 |
54 | DIMMER Camille | Red Boys | 1967/1968-1969/1970 |
13 | DIMOVSKI Dimitri | The National | 1973/1974 |
8 | DINAJ Gent | Mondorf | 2020/2021 |
1 | DINIS MACHADO Alvaro | Rodange 91 | 1995/1996 |
97 | DINIS OLIVEIRA Eduardo | Spora,Mertzig,Schifflingen 95 | 1990/1991-1999/2000 |
16 | DIOMANDE Badara | Jeunesse | 2021/2022 |
57 | DIONE El Hadji | Petingen,Niederkorn | 2009/2010-2012/2013 |
143 | DIONE Papa Aye | Petingen,Mondorf,US Esch,Hostert | 2009/2010-2020/2021 |
72 | DIONISIO Ricardo da Silva | RFCU Luxemburg,Muhlenbach,Monnerich | 2015/2016-2023/2024 |
19 | DIONYSIUS René | Rümelingen | 1960/1961-1961/1962 |
9 | DIOP Bachir | Schifflingen 95 | 2023/2024 |
60 | DIOP Ibrahim | Differdingen 03 | 2006/2007-2011/2012 |
93 | DIOUF Jules | Titus Petingen,F91 Düdelingen | 2018/2019-2022/2023 |
15 | DIRAR Nabil | Schifflingen 95 | 2023/2024 |
7 | DIRARD Bertrand | RM Hamm Benfica | 2021/2022 |
44 | DITTMANN Franz | Spora | 1955/1956-1958/1959 |
108 | DIVOY Yves | Jeunesse,Niederkorn | 1996/1997-2001/2002 |
9 | DJAAFRI Mounir | Hesperingen | 2009/2010 |
2 | DJABI EMBALO Abdulai | Fola | 2022/2023 |
14 | DJEFAFLIA Salim | Union,RFCU Luxemburg | 2002/2003-2005/2006 |
72 | DJELLAL Karim | RFCU Luxemburg | 2010/2011-2013/2014 |
24 | DJETOU Hearvin | F91 Düdelingen,Schifflingen 95 | 2019/2020-2023/2024 |
4 | DJONGAMBO Rabbi Dautet | Wiltz | 2020/2021 |
26 | DJORDJEVIC Zoran | Niederkorn | 1988/1989-1990/1991 |
6 | DJOUJOU KAMGA Ismaël | Wiltz | 2020/2021 |
1 | DJURIC Mato | RFCU Luxemburg | 2005/2006 |
9 | DO REGO Hugo | RFCU Luxemburg | 2023/2024 |
10 | DO ROSARIO FLOR Inacio | Alliance Luxemburg,Hostert | 2004/2005-2011/2012 |
93 | DO ROSARIO Sébastien | Hamm Benfica,Käerjéng,Jeunesse,Hostert | 2012/2013-2019/2020 |
7 | DO ROSARIO Sydney | Etzella | 2007/2008-2009/2010 |
5 | DOBRAS Laurent | Jeunesse | 1995/1996 |
7 | DOBROS Niko | F91 Düdelingen | 2017/2018 |
54 | DODORICO Primo | Red Boys | 1949/1950-1956/1957 |
14 | DOERNER Albert | Jeunesse | 1956/1957-1963/1964 |
67 | DOG Samuel | Niederkorn,Rodange 91 | 2014/2015-2020/2021 |
2 | DOHN Armand | Wasserbillig | 1958/1959 |
9 | DOHN Nic | Wasserbillig | 1958/1959 |
53 | DOMAGALA Michel | Stade | 1966/1967-1970/1971 |
49 | DOMAGALA René | USD,Stade | 1965/1966-1970/1971 |
12 | DOMINGUES Nelson | Differdingen 03 | 2006/2007 |
5 | DONDELINGER Gaston | Union | 1974/1975 |
52 | DONDELINGER Marcel | Racing,Aris,Fola,Mondorf | 1946/1947-1966/1967 |
2 | DONNINI Angel | Jeunesse | 1954/1955 |
4 | DONNINI Robert | Jeunesse | 1954/1955 |
57 | DONVAL Etienne | Rümelingen | 2015/2016-2018/2019 |
51 | D'ORAZIO Mario | Red Boys | 1948/1949-1957/1958 |
